|
|
 |
Products Display
|
|
|
| ¡¾UN Sealing Ring¡¿ |
|
| ::Products Explanation:: |
| Material£º TPU,CPU |
| Rigidity£º |
| TPU£º HS90¡À2¡ãA |
| CPU£º HS95¡À2¡ãA |
| Working Pressure£º ¡Ü45MPa |
| Working Temperature£º |
| TPU£º -40¡æ¡«+80¡æ |
| CPU£º -40¡æ¡«+120¡æ |
| Working Medium£º hydraulic, emulsification liquid, water |
|
|
| ::Sample Picture:: |
|
|
|
| ::Products Specification:: |
|
|
| d x D x h (mm) |
d x D x h (mm) |
d x D x h (mm) |
d x D x h (mm) |
| 8¡Á18¡Á8 | 60¡Á70¡Á8 | 35¡Á43¡Á7 | 105¡Á120¡Á8 |
| 9¡Á19¡Á8 | 60¡Á70¡Á10 | 35¡Á45¡Á7 | 105¡Á120¡Á16 |
| 10¡Á20¡Á8 | 60¡Á75¡Á12 | 35¡Á45¡Á8 | 105¡Á125¡Á15 |
| 11.2¡Á21.2¡Á8 | 60¡Á80¡Á12 | 35¡Á45¡Á10 | 105¡Á125¡Á16 |
| 12¡Á22¡Á8 | 63¡Á75¡Á10 | 35¡Á48¡Á10 | 106¡Á126¡Á16 |
| 12.5¡Á22.5¡Á8 | 63¡Á83¡Á12 | 35¡Á50¡Á10 | 110¡Á120¡Á12 |
| 14¡Á24¡Á8 | 65¡Á75¡Á10 | 35¡Á55¡Á10 | 110¡Á125¡Á12 |
| 15¡Á25¡Á8 | 65¡Á85¡Á12 | 35.5¡Á50.5¡Á10.2 | 110¡Á130¡Á12 |
| 16¡Á26¡Á8 | 67¡Á87¡Á12 | 40¡Á48¡Á8 | 110¡Á130¡Á15 |
| 18¡Á28¡Á8 | 70¡Á80¡Á8 | 40¡Á50¡Á10 | 110¡Á130¡Á16 |
| 20¡Á30¡Á8 | 70¡Á80¡Á12 | 40¡Á55¡Á10 | 112¡Á132¡Á16 |
| 22¡Á32¡Á8 | 70¡Á85¡Á12 | 40¡Á60¡Á10 | 115¡Á135¡Á12 |
| 22¡Á35¡Á10 | 70¡Á90¡Á12 | 40¡Á60¡Á12 | 118¡Á138¡Á16 |
| 22.4¡Á32.4¡Á8 | 71¡Á91¡Á12 | 45¡Á55¡Á7 | 120¡Á140¡Á15 |
| 25¡Á33¡Á7 | 75¡Á85¡Á12 | 45¡Á53¡Á8 | 120¡Á140¡Á16 |
| 25¡Á33¡Á8 | 75¡Á90¡Á12 | 45¡Á55¡Á10 | 125¡Á145¡Á15 |
| 25¡Á35¡Á7 | 75¡Á95¡Á10 | 45¡Á60¡Á10 | 130¡Á150¡Á16 |
| 25¡Á35¡Á8 | 75¡Á95¡Á12 | 45¡Á65¡Á10 | 140¡Á160¡Á12 |
| 25¡Á35¡Á10 | 80¡Á90¡Á10 | 45¡Á65¡Á12 | 140¡Á160¡Á16 |
| 25¡Á40¡Á8 | 80¡Á90¡Á12 | 45¡Á70¡Á12 | 150¡Á170¡Á16 |
| 28¡Á38¡Á8 | 80¡Á95¡Á12 | 48¡Á63¡Á10 | 170¡Á190¡Á12 |
| 28¡Á40¡Á10 | 80¡Á100¡Á10 | 50¡Á60¡Á8 | 175¡Á200¡Á16 |
| 28¡Á43¡Á10 | 80¡Á100¡Á12 | 50¡Á60¡Á10 | 180¡Á200¡Á12 |
| 30¡Á38¡Á7 | 85¡Á95¡Á12 | 50¡Á65¡Á10 | 180¡Á200¡Á16 |
| 30¡Á40¡Á8 | 85¡Á100¡Á12 | 50¡Á70¡Á12 | 180¡Á205¡Á16 |
| 30¡Á40¡Á10 | 85¡Á105¡Á12 | 53¡Á73¡Á12 | 195¡Á215¡Á12 |
| 30¡Á45¡Á8 | 90¡Á100¡Á8 | 55¡Á65¡Á10 | 200¡Á220¡Á12 |
| 30¡Á40¡Á10 | 90¡Á100¡Á12 | 55¡Á70¡Á10 | 280¡Á305¡Á20 |
| 30¡Á48¡Á8 | 90¡Á105¡Á12 | 55¡Á70¡Á12 | 290¡Á320¡Á19 |
| 30¡Á50¡Á10 | 90¡Á110¡Á12 | 55¡Á75¡Á12 | 320¡Á350¡Á18 |
| 31.5¡Á46.5¡Á10 | 95¡Á115¡Á12 | 56¡Á66¡Á10 | 350¡Á380¡Á22 |
| 32¡Á42¡Á10 | 100¡Á115¡Á12 | 56¡Á76¡Á12 | 355¡Á385¡Á22 |
| 32¡Á48¡Á10 | 100¡Á120¡Á12 | - | - |
|
|
| ::Material Explanation:: |
Please refer to
[ Material Properties ] about the characteristic of various materials.
|
|
|
| back |
|
|
|
|