HOME ABOUT US PRODUCTS MARKET NETWORK CONTACT US
PRODUCT

Bearing Seal / Strip

DALIAN YINGYU CO., LIMITED is a firm with a rich history of over 20 years of independent design, development, and research experience focused on wind turbine bearing sealing products. Our wholly owned facilities are equipped with state-of-the-art testing equipment and laboratories. As the first one of Chinese manufacturer of wind power bearing seals, we obtained a number of national patents in the past decade. The Chinese National Standard¡¶GB/T33154-2016 RUBBER SEALS OF SLEWING BEARING USED IN WIND POWER INDUSTRY¡·that drafted and established by us, has published and implemented from 1th in May 2017.




SLEWING RING BEARING SEAL

DALIAN YINGYU CO., LIMITED designs and manufactures the slewing ring bearing seal with 20 years of experience. There are hundreds of seal patterns with single, double lips or multiple limbs widely use in different industries. Compared with the competitors, our products have steadier performance and longer using life.
Download SLEWING RING BEARING SEALS CATEGORY for the details.
1. Integral vulcanized seal ring
The integral vulcanized sealing ring process is Closed -loop molded vulcanized sealing ring which is suitable for the initial assembly of bearing. The molded product has the advantage of compact structure and dimensional stability. The products are not having joint which can completely eliminate the defects caused by manual splicing, and it also can reduce the stretching or squeezing under installation and guarantee its lifetime.
2. Sealing strip
We also can supply the sealing as strip which is suitable for the operation and maintenance of wind field and on-site technical improvement.
* Diagram of the typical seals
TRS-1-001 TRS-1-002 TRS-1-003 TRS-1-004
TRS-1-001 TRS-1-002 TRS-1-003 TRS-1-004
TRS-1-005 TRS-1-006 TRS-1-007 TRS-1-008
TRS-1-005 TRS-1-006 TRS-1-007 TRS-1-008
TRS-1-009 TRS-1-010 TRS-1-011 TRS-1-012
TRS-1-009 TRS-1-010 TRS-1-011 TRS-1-012
TRS-1-013 TRS-1-014 TRS-1-015 TRS-1-016
TRS-1-013 TRS-1-014 TRS-1-015 TRS-1-016
TRS-1-017 TRS-1-018 TRS-1-019 TRS-1-020
TRS-1-017 TRS-1-018 TRS-1-019 TRS-1-020
TRS-1-021 TRS-1-022 TRS-1-023 TRS-1-024
TRS-1-021 TRS-1-022 TRS-1-023 TRS-1-024
TRS-1-025 TRS-1-026 TRS-1-027 TRS-1-028
TRS-1-025 TRS-1-026 TRS-1-027 TRS-1-028
TRS-1-029 TRS-1-030 TRS-1-031 TRS-1-032
TRS-1-029 TRS-1-030 TRS-1-031 TRS-1-032
TRS-1-033 TRS-1-034 TRS-1-035 TRS-1-036
TRS-1-033 TRS-1-034 TRS-1-035 TRS-1-036
TRS-1-037 TRS-1-038 TRS-1-039 TRS-1-040
TRS-1-037 TRS-1-038 TRS-1-039 TRS-1-040
TRS-1-041 TRS-1-042 TRS-1-043 TRS-1-044
TRS-1-041 TRS-1-042 TRS-1-043 TRS-1-044
TRS-1-045 TRS-1-046 TRS-1-047 TRS-1-048
TRS-1-045 TRS-1-046 TRS-1-047 TRS-1-048
TRS-1-049 TRS-1-050 TRS-1-051 TRS-1-052
TRS-1-049 TRS-1-050 TRS-1-051 TRS-1-052
TRS-1-053 TRS-1-054 TRS-1-055 TRS-1-056
TRS-1-053 TRS-1-054 TRS-1-055 TRS-1-056
TRS-1-057 TRS-1-058 TRS-1-059 TRS-1-060
TRS-1-057 TRS-1-058 TRS-1-059 TRS-1-060
TRS-1-061 TRS-1-062 TRS-1-063 TRS-1-064
TRS-1-061 TRS-1-062 TRS-1-063 TRS-1-064
TRS-1-065 TRS-1-066 TRS-1-067 TRS-1-068
TRS-1-065 TRS-1-066 TRS-1-067 TRS-1-068
TRS-1-069 TRS-1-070 TRS-1-071 TRS-1-072
TRS-1-069 TRS-1-070 TRS-1-071 TRS-1-072
TRS-1-073 TRS-1-074 TRS-1-075 TRS-1-076
TRS-1-073 TRS-1-074 TRS-1-075 TRS-1-076
TRS-1-077 TRS-1-078 TRS-1-079 TRS-1-080
TRS-1-077 TRS-1-078 TRS-1-079 TRS-1-080
TRS-1-081 TRS-1-082 TRS-1-083 TRS-1-084
TRS-1-081 TRS-1-082 TRS-1-083 TRS-1-084
TRS-1-085 TRS-1-086 TRS-1-087 TRS-1-088
TRS-1-085 TRS-1-086 TRS-1-087 TRS-1-088
TRS-1-089 TRS-1-090 TRS-1-091 TRS-1-092
TRS-1-089 TRS-1-090 TRS-1-091 TRS-1-092
TRS-1-093 TRS-1-094 TRS-1-095 TRS-1-096
TRS-1-093 TRS-1-094 TRS-1-095 TRS-1-096
TRS-1-097 TRS-1-098 TRS-1-099 TRS-1-100
TRS-1-097 TRS-1-098 TRS-1-099 TRS-1-100
TRS-1-101 TRS-1-102 TRS-1-103 TRS-1-104
TRS-1-101 TRS-1-102 TRS-1-103 TRS-1-104
TRS-1-105 TRS-1-106 TRS-1-107 TRS-1-108
TRS-1-105 TRS-1-106 TRS-1-107 TRS-1-108
TRS-1-109 TRS-1-110 TRS-1-111 TRS-1-112
TRS-1-109 TRS-1-110 TRS-1-111 TRS-1-112
TRS-1-113 TRS-1-114 TRS-1-115 TRS-1-116
TRS-1-113 TRS-1-114 TRS-1-115 TRS-1-116
TRS-1-117 TRS-1-118 TRS-1-119 TRS-1-120
TRS-1-117 TRS-1-118 TRS-1-119 TRS-1-120
TRS-1-121 TRS-1-122 TRS-1-123 TRS-1-124
TRS-1-121 TRS-1-122 TRS-1-123 TRS-1-124
TRS-1-125 TRS-1-126 TRS-1-127 TRS-1-128
TRS-1-125 TRS-1-126 TRS-1-127 TRS-1-128
TRS-1-129 TRS-1-130 TRS-1-131 TRS-1-132
TRS-1-129 TRS-1-130 TRS-1-131 TRS-1-132
TRS-1-133 TRS-1-134 TRS-1-135 TRS-1-136
TRS-1-133 TRS-1-134 TRS-1-135 TRS-1-136
TRS-1-137 TRS-1-138 TRS-1-139 TRS-1-140
TRS-1-137 TRS-1-138 TRS-1-139 TRS-1-140
TRS-1-141 TRS-1-142 TRS-1-143 TRS-1-144
TRS-1-141 TRS-1-142 TRS-1-143 TRS-1-144
TRS-1-145 TRS-1-146 TRS-1-147 TRS-1-148
TRS-1-145 TRS-1-146 TRS-1-147 TRS-1-148
TRS-1-149 TRS-1-150 TRS-1-151 TRS-1-152
TRS-1-149 TRS-1-150 TRS-1-151 TRS-1-152
TRS-1-153 TRS-1-154 TRS-1-155 TRS-1-156
TRS-1-153 TRS-1-154 TRS-1-155 TRS-1-156
TRS-1-157 TRS-1-158 TRS-1-159 TRS-1-160
TRS-1-157 TRS-1-158 TRS-1-159 TRS-1-160
TRS-1-161 TRS-1-162 TRS-1-163 TRS-1-164
TRS-1-161 TRS-1-162 TRS-1-163 TRS-1-164
TRS-1-165 TRS-1-166 TRS-1-167 TRS-1-168
TRS-1-165 TRS-1-166 TRS-1-167 TRS-1-168
TRS-1-169 TRS-1-170 TRS-1-171 TRS-1-172
TRS-1-169 TRS-1-170 TRS-1-171 TRS-1-172
TRS-1-173 TRS-1-174
TRS-1-173 TRS-1-174

MAIN SHAFT BEARING SEAL FOR WIND TURBINE

Main shaft bearing seals of wind turbines are made of highly specialized rubber material reinforced with durable fabric and stainless steel springs. Their main purpose is to ensure long-term, defect-free, and efficient operation of turbine rotor blades through sealing in grease lubricants.
Download MAIN SHAFT BEARING SEALS CATEGORY for the details.

Main-vice lips seal(TJRF Type)

¡¤  Introduction
¡ñ The main-vice lips seal(TJRF) design has stronger and more flexible waist and lip, the anti-pollutant lip prevents dust from entering bearing casing.
¡ñOffset in circular center position (to maximum of 1.5mm) of the rotating main shaft is a primary cause for seal failure; TJRF seal design has a longer waist, thus able to tighten around the main shaft and follow-up,to compensate for the failure mode for double-fed wind turbine systems with double main shaft bearings.
¡ñ PTFE 0.02¡« 0.1mm sprayed at lips to enhance the abrasion resistance and service life.
diagram of TJRF, main-vice lips seal for for double-fed wind turbine systems with double main shaft bearings
Code ID(d1) x OD(d2) x Width(b)
TJRF590 590 x 640 x 22
TJRF630 630 x 694 x 25
TJRF630x1 630 x 690 x 30
TJR670 670 x 734 x 12.5
TJRF680 680 x 730 x 22
TJR700 700 x 764 x 12.5
TJRF700 700 x 764 x 25
TJR710 710 x 774 x 12.5
TJRF720 720 x 784 x 25
TJRF750 750 x 800 x 22
TJRF780 780 x 844 x 25
Code ID(d1) x OD(d2) x Width(b)
TJRF790 790 x 854 x 25
TJR810 810 x 860 x 12.5
TJRF810 810 x 874 x 22
TJRF830 830 x 880 x 22
TJR836 836 x 896 x 15
TJR850 850 x 910 x 15
TJRF850 850 x 900 x 22
TJR870 870 x 920 x 20
TJRF870 870 x 920 x 25
TJRF870x1 870 x 934 x 25
TJR875 875 x 939 x 12.5
Code ID(d1) x OD(d2) x Width(b)
TJRF890 890 x 954 x 25
TJRF920 920 x 970 x 25
TJRF920x1 920 x 980 x 30
TJRF940 940 x 1004 x 25
TJRF970 970 x 1034 x 25
TJRF1020 1020 x 1084 x 25
TJRF1150 1150 x 1214 x 25
TJRF1180 1180 x 1230 x 32
TJRF1300 1300 x 1364 x 25
TJR1729 1729 x 1796 x 25

Double main lips seal(TJY)

¡¤   Introduction
¡ñDouble lips will has the effect of double seal, the second seal will prevent the dust well.
¡ñDesigns for double-fed with single shaft bearing. Because the axial and radial offset issue of single main shaft bearing is worse than double main shaft bearing, wind speed and direction will also affect it. The usual seal design can¡¯t satisfy that working condition, especially for radial offset and will cause grease leak. The special construction of the waist will provide better following-up and will make up for axial and radial offset of the shaft to ensure good seal performance.
¡ñ Chinese patented product.
diagram of TJY, double main lips seal for double-fed wind turbine system with single shaft bearing
Code ID(d1) x OD(d2) x Width(b)
TJY710 710 x 774 x 25
TJY744 744 x 808 x 25
TJY780 780 x 844 x 25
TJY830 830 x 894 x 25
Code ID(d1) x OD(d2) x Width(b)
TJY850 850 x 910 x 30
TJY850x1 850 x 914 x 25
TJY875 875 x 939 x 25
Code ID(d1) x OD(d2) x Width(b)
TJY880 880 x 944 x 25
TJY920 920 x 984 x 25
TJY1020 1020 x 1084 x 25
Contact us for a quotation.
   CATEGORY
  Rolling Mill Seal
  Bearing Seal / Strip
  Rubber Seal For Valve
  Custom Molded Rubber Product
  O Ring / O Ring Kit
  U Ring / Piston & Rod Seal
  Wiper Seal
  V Ring / V Packing / X Ring
  Oil Seal
  Rubber Cord
   CONTACT INFORMATION
    info@dlyingyu.com
Email:info@dlyingyu.com       Tel:86-411-82821900