HOME ABOUT US PRODUCTS MARKET NETWORK CONTACT US
PRODUCT

V Ring, V Packing, X Ring

Dalian Yingyu Co., Ltd. manufacture V Ring, V Packing and X Ring. Metric and Imperial standard compliant products are available.
We also manufacture special products as per customer's design.
The materials include Nitrile, Viton, H-Nbr, Aflas, Hypalon , Kalrez, EPDM, Silicone and NSF/FDA compliant materials. More info on materials.
Ask samples for free!!  All pictures are completely taken in kind, copyright reserved.
V RING, V PACKING, X RING, V SEALS, VA, VS, VL, VE
V RING, V PACKING, X RING, V SEALS, VA, VS, VL, VE

V Ring

¡¤  Type VA, VS, VL, VE are available.
¡¤  Ozone resistance and Aging resistance.
¡¤  No-standard products can be made as per customer's design.
Download V RING CATEGORY for the details.
 
   VA Seal    VA seal, V-Ring
Code Seal Dimension Housing Dimension
d1 W B b2 d d2 d3 b1
VA-003 2.5 1.5 3 2.1 2.7-3.4 d+1 d+4 2.5¡À0.3
VA-004 3.2 2 3.7 2.4 3.5-4.4 d+1 d+6 3.0¡À0.4
VA-005 4 2 3.7 2.4 4.5-5.4 d+1 d+6 3.0¡À0.4
VA-006 5 2 3.7 2.4 5.5-6.4 d+1 d+6 3.0¡À0.4
VA-007 6 2 3.7 2.4 6.5-7.5 d+1 d+6 3.0¡À0.4
VA-008 7 2 3.7 2.4 8.0-9.0 d+1 d+6 3.0¡À0.4
VA-010 9 3 5.5 3.4 9.5-11.0 d+2 d+9 4.5¡À0.6
VA-012 10.5 3 5.5 3.4 11.5-12.0 d+2 d+9 4.5¡À0.6
VA-014 12.5 3 5.5 3.4 13.5-15.0 d+2 d+9 4.5¡À0.6
VA-016 14 3 5.5 3.4 15.5-17.0 d+2 d+9 4.5¡À0.6
VA-018 16 3 5.5 3.4 17.5-18.5 d+2 d+9 4.5¡À0.6
VA-020 18 4 7.5 4.7 19.0-20.5 d+2 d+12 6.0¡À0.8
VA-022 20 4 7.5 4.7 21.0-23.5 d+2 d+12 6.0¡À0.8
VA-025 22 4 7.5 4.7 24.0-26.5 d+2 d+12 6.0¡À0.8
VA-028 25 4 7.5 4.7 27.0-28.5 d+2 d+12 6.0¡À0.8
VA-030 27 4 7.5 4.7 29.0-30.5 d+3 d+12 6.0¡À0.8
VA-032 29 4 7.5 4.7 31.0-32.5 d+3 d+12 6.0¡À0.8
VA-035 31 4 7.5 4.7 33.0-35.5 d+3 d+12 6.0¡À0.8
VA-038 34 4 7.5 4.7 36.0-37.5 d+3 d+12 6.0¡À0.8
VA-040 36 5 9 5.5 38.0-42.0 d+3 d+15 7.0¡À1.0
VA-045 40 5 9 5.5 43.0-47.0 d+3 d+15 7.0¡À1.0
VA-050 45 5 9 5.5 48.0-52.0 d+3 d+15 7.0¡À1.0
VA-055 49 5 9 5.5 53.0-57.0 d+3 d+15 7.0¡À1.0
VA-060 54 5 9 5.5 58.0-62.0 d+3 d+15 7.0¡À1.0
VA-065 58 5 9 5.5 63.0-67.0 d+3 d+15 7.0¡À1.0
VA-070 63 6 11 6.8 68.0-72.0 d+4 d+18 9.0¡À1.2
VA-075 67 6 11 6.8 73.0-77.0 d+4 d+18 9.0¡À1.2
VA-080 72 6 11 6.8 78.0-82.0 d+4 d+18 9.0¡À1.2
VA-085 76 6 11 6.8 83.0-87.0 d+4 d+18 9.0¡À1.2
VA-090 81 6 11 6.8 88.0-92.0 d+4 d+18 9.0¡À1.2
VA-095 85 6 11 6.8 93.0-97.0 d+4 d+18 9.0¡À1.2
VA-100 90 6 11 6.8 98.0-104.0 d+4 d+18 9.0¡À1.2
VA-110 99 7 12.8 7.9 105.0-114.0 d+4 d+21 10.5¡À1.5
VA-120 108 7 12,8 7,9 115,0-124,0 d+4 d+21 10,5¡À1,5
VA-130 117 7 12,8 7,9 125,0-134,0 d+4 d+21 10,5¡À1,5
VA-140 126 7 12,8 7,9 135,0-144,0 d+4 d+21 10,5¡À1,5
VA-150 135 7 12,8 7,9 145,0-154,0 d+4 d+21 10,5¡À1,5
VA-160 144 8 14,5 9 155,0-164,0 d+5 d+24 12,0¡À1,8
VA-170 153 8 14,5 9 165,0-174,0 d+5 d+24 12,0¡À1,8
VA-180 162 8 14,5 9 175,0-184,0 d+5 d+24 12,0¡À1,8
VA-190 171 8 14,5 9 185,0-194,0 d+5 d+24 12,0¡À1,8
VA-199 180 8 14,5 9 195,0-189,0 d+5 d+24 12,0¡À1,8
VA-200 180 15 25 14,3 190,0-209,0 d+10 d+45 20,0¡À4,0
VA-220 198 15 25 14,3 210,0-234,0 d+10 d+45 20,0¡À4,0
VA-250 225 15 25 14,3 235,0-264,0 d+10 d+45 20,0¡À4,0
VA-275 247 15 25 14,3 265,0-289,0 d+10 d+45 20,0¡À4,0
VA-300 270 15 25 14,3 290,0-309,0 d+10 d+45 20,0¡À4,0
VA-325 292 15 25 14,3 310,0-334,0 d+10 d+45 20,0¡À4,0
VA-350 315 15 25 14,3 335,0-364,0 d+10 d+45 20,0¡À4,0
VA-375 337 15 25 14,3 365,0-389,0 d+10 d+45 20,0¡À4,0
VA-400 360 15 25 14,3 390,0-429,0 d+10 d+45 20,0¡À4,0
VA-450 405 15 25 14,3 430,0-479,0 d+10 d+45 20,0¡À4,0
VA-500 450 15 25 14,3 480,0-529,0 d+10 d+45 20,0¡À4,0
VA-550 495 15 25 14,3 530,0-579,0 d+10 d+45 20,0¡À4,0
VA-600 540 15 25 14,3 580,0-629,0 d+10 d+45 20,0¡À4,0
VA-650 600 15 25 14,3 630,0-664,0 d+10 d+45 20,0¡À4,0
VA-700 630 15 25 14,3 665,0-704,0 d+10 d+45 20,0¡À4,0
VA-725 670 15 25 14,3 705,0-744,0 d+10 d+45 20,0¡À4,0
VA-750 705 15 25 14,3 745,0-784,0 d+10 d+45 20,0¡À4,0
VA-800 745 15 25 14,3 785,0-829,0 d+10 d+45 20,0¡À4,0
VA-850 785 15 25 14,3 830,0-874,0 d+10 d+45 20,0¡À4,0
VA-900 825 15 25 14,3 875,0-919,0 d+10 d+45 20,0¡À4,0
VA-950 865 15 25 14,3 920,0-964,0 d+10 d+45 20,0¡À4,0
VA-1000 910 15 25 14,3 965,0-1010,0 d+10 d+45 20,0¡À4,0
VA-1050 955 15 25 14,3 1015,0-1060,0 d+10 d+45 20,0¡À4,0
VA-1100 1000 15 25 14,3 1065,0-1110,0 d+10 d+45 20,0¡À4,0
VA-1150 1045 15 25 14,3 1115,0-1160,0 d+10 d+45 20,0¡À4,0
VA-1200 1090 15 25 14,3 1165,0-1210,0 d+10 d+45 20,0¡À4,0
VA-1250 1135 15 25 14,3 1215,0-1260,0 d+10 d+45 20,0¡À4,0
VA-1300 1180 15 25 14,3 1270,0-1310,0 d+10 d+45 20,0¡À4,0
VA-1350 1225 15 25 14,3 1320,0-1360,0 d+10 d+45 20,0¡À4,0
VA-1400 1270 15 25 14,3 1370,0-1410,0 d+10 d+45 20,0¡À4,0
VA-1450 1315 15 25 14,3 1420,0-1460,0 d+10 d+45 20,0¡À4,0
VA-1500 1360 15 25 14,3 1470,0-1510,0 d+10 d+45 20,0¡À4,0
VA-1550 1405 15 25 14,3 1520,0-1560,0 d+10 d+45 20,0¡À4,0
VA-1600 1450 15 25 14,3 1570,0-1610,0 d+10 d+45 20,0¡À4,0
VA-1650 1495 15 25 14,3 1620,0-1660,0 d+10 d+45 20,0¡À4,0
VA-1700 1540 15 25 14,3 1670,0-1710,0 d+10 d+45 20,0¡À4,0
VA-1750 1585 15 25 14,3 1720,0-1760,0 d+10 d+45 20,0¡À4,0
VA-1800 1630 15 25 14,3 1770,0-1810,0 d+10 d+45 20,0¡À4,0
VA-1850 1675 15 25 14,3 1820,0-1860,0 d+10 d+45 20,0¡À4,0
VA-1900 1720 15 25 14,3 1870,0-1910,0 d+10 d+45 20,0¡À4,0
VA-1950 1765 15 25 14,3 1920,0-1960,0 d+10 d+45 20,0¡À4,0
VA-2000 1810 15 25 14,3 1970,0-2010,0 d+10 d+45 20,0¡À4,0
   VS Seal    VS seal, V-Ring
Code Seal Dimension Housing Dimension
d1 W B b2 d d2 d3 b1
VS-005 4 2 5,2 3,9 4,5-5,4 d+1 d+6 4,5¡À0,4
VS-006 5 2 5,2 3,9 5,5-6,4 d+1 d+6 4,5¡À0,4
VS-007 6 2 5,2 3,9 6,5-7,5 d+1 d+6 4,5¡À0,4
VS-008 7 2 5,2 3,9 8,0-9,0 d+1 d+6 4,5¡À0,4
VS-010 9 3 7,7 5,6 9,5-11,0 d+2 d+9 6,7¡À0,6
VS-012 10,5 3 7,7 5,6 11,5-13,0 d+2 d+9 6,7¡À0,6
VS-014 12,5 3 7,7 5,6 13,5-15,0 d+2 d+9 6,7¡À0,6
VS-016 14 3 7,7 5,6 15,5-17,0 d+2 d+9 6,7¡À0,6
VS-018 16 3 7,7 5,6 17,5-18,5 d+2 d+9 6,7¡À0,6
VS-020 18 4 10,5 7,9 19,0-20,5 d+2 d+12 9,0¡À0,8
VS-022 20 4 10,5 7,9 21,0-23,5 d+2 d+12 9,0¡À0,8
VS-025 22 4 10,5 7,9 24,0-26,5 d+2 d+12 9,0¡À0,8
VS-028 25 4 10,5 7,9 27,0-28,5 d+3 d+12 9,0¡À0,8
VS-030 27 4 10,5 7,9 29,0-30,5 d+3 d+12 9,0¡À0,8
VS-032 29 4 10,5 7,9 31,0-32,5 d+3 d+12 9,0¡À0,8
VS-035 31 4 10,5 7,9 33,0-35,5 d+3 d+12 9,0¡À0,8
VS-038 34 4 10,5 7,9 36,0-37,5 d+3 d+12 9,0¡À0,8
VS-040 36 5 13 9,5 38,0-42,0 d+3 d+15 11,0¡À1,0
VS-045 40 5 13 9,5 43,0-47,0 d+3 d+15 11,0¡À1,0
VS-050 45 5 13 9,5 48,0-52,0 d+3 d+15 11,0¡À1,0
VS-055 49 5 13 9,5 53,0-57,0 d+3 d+15 11,0¡À1,0
VS-060 54,0 5,0 13,0 9,5 58,0-62,0 d+3 d+15 11,0¡À1,0
VS-065 58,0 5,0 13,0 9,5 63,0-67,0 d+3 d+15 11,0¡À1,0
VS-070 63,0 6,0 15,5 11,3 68,0-72,0 d+4 d+18 13,5¡À1,2
VS-075 67,0 6,0 15,5 11,3 73,0-77,0 d+4 d+18 13,5¡À1,2
VS-080 72,0 6,0 15,5 11,3 78,0-82,0 d+4 d+18 13,5¡À1,2
VS-085 76,0 6,0 15,5 11,3 83,0-87,0 d+4 d+18 13,5¡À1,2
VS-090 81,0 6,0 15,5 11,3 88,0-92,0 d+4 d+18 13,5¡À1,2
VS-095 85,0 6,0 15,5 11,3 93,0-97,0 d+4 d+18 13,5¡À1,2
VS-100 90,0 6,0 15,5 11,3 98,0-104,0 d+4 d+18 13,5¡À1,2
VS-110 99,0 7,0 18,0 13,1 105,0-114,0 d+4 d+21 15,5¡À1,5
VS-120 108,0 7,0 18,0 13,1 115,0-124,0 d+4 d+21 15,5¡À1,5
VS-130 117,0 7,0 18,0 13,1 125,0-134,0 d+4 d+21 15,5¡À1,5
VS-140 126,0 7,0 18,0 13,1 135,0-144,0 d+4 d+21 15,5¡À1,5
VS-150 135,0 7,0 18,0 13,1 145,0-154,0 d+4 d+21 15,5¡À1,5
VS-160 144,0 8,0 20,5 15,0 155,0-164,0 d+5 d+24 18,0¡À1,8
VS-170 153,0 8,0 20,5 15,0 165,0-174,0 d+5 d+24 18,0¡À1,8
VS-180 162,0 8,0 20,5 15,0 175,0-184,0 d+5 d+24 18,0¡À1,8
VS-190 171,0 8,0 20,5 15,0 185,0-194,0 d+5 d+24 18,0¡À1,8
VS-200 180,0 8,0 20,5 15,0 195,0-210,0 d+5 d+24 18,0¡À1,8
   VL Seal    Vl seal, V-Ring
Code Seal Dimension Housing Dimension
d1 W B b2 d d2 d3 b1
VL-120 108 6,5 10,5 6,0 115-120 d+5 d+20 8,0¡À1,5
VL-130 117 6,5 10,5 6,0 125-130 d+5 d+20 8,0¡À1,5
VL-140 126 6,5 10,5 6,0 135-140 d+5 d+20 8,0¡À1,5
VL-150 135 6,5 10,5 6,0 145-150 d+5 d+20 8,0¡À1,5
VL-160 144 6,5 10,5 6,0 155-160 d+5 d+20 8,0¡À1,5
VL-170 153 6,5 10,5 6,0 165-170 d+5 d+20 8,0¡À1,5
VL-180 162 6,5 10,5 6,0 175-180 d+5 d+20 8,0¡À1,5
VL-190 171 6,5 10,5 6,0 185-190 d+5 d+20 8,0¡À1,5
VL-200 182 6,5 10,5 6,0 195-205 d+5 d+20 8,0¡À1,5
VL-220 198 6,5 10,5 6,0 210-230 d+5 d+20 8,0¡À1,5
VL-250 225 6,5 10,5 6,0 233-255 d+5 d+20 8,0¡À1,5
VL-275 247 6,5 10,5 6,0 260-280 d+5 d+20 8,0¡À1,5
VL-300 270 6,5 10,5 6,0 285-305 d+5 d+20 8,0¡À1,5
VL-325 292 6,5 10,5 6,0 310-330 d+5 d+20 8,0¡À1,5
VL-350 315 6,5 10,5 6,0 335-360 d+5 d+20 8,0¡À1,5
VL-375 337 6,5 10,5 6,0 365-380 d+5 d+20 8,0¡À1,5
VL-400 360 6,5 10,5 6,0 385-405 d+5 d+20 8,0¡À1,5
VL-425 382 6,5 10,5 6,0 410-435 d+5 d+20 8,0¡À1,5
VL-450 405 6,5 10,5 6,0 440-475 d+5 d+20 8,0¡À1,5
VL-500 450 6,5 10,5 6,0 480-525 d+5 d+20 8,0¡À1,5
VL-550 485 6,5 10,5 6,0 530-575 d+5 d+20 8,0¡À1,5
VL-600 540 6,5 10,5 6,0 580-630 d+5 d+20 8,0¡À1,5
   VE, VB Seal    VE VB seal, V-Ring
Code Seal Dimension Housing Dimension
d1 W B b2 d d2 d3 b1
VB-300 294 21 65,0 32,5 300 d+24 d+115 50,0¡À12
VB-305 299 21 65,0 32,5 305 d+24 d+115 50,0¡À12
VE-310 304 30 65,0 32,5 310 d+24 d+115 50,0¡À12
VB-315 309 21 65,0 32,5 315 d+24 d+115 50,0¡À12
VE-320 314 30 65,0 32,5 320 d+24 d+115 50,0¡À12
VB-325 319 21 65,0 32,5 325 d+24 d+115 50,0¡À12
VB-330 323 21 65,0 32,5 330 d+24 d+115 50,0¡À12
VB-335 328 21 65,0 32,5 335 d+24 d+115 50,0¡À12
VB-340 333 21 65,0 32,5 340 d+24 d+115 50,0¡À12
VB-345 338 21 65,0 32,5 345 d+24 d+115 50,0¡À12
VB-350 343 21 65,0 32,5 350 d+24 d+115 50,0¡À12
VB-355 347 21 65,0 32,5 355 d+24 d+115 50,0¡À12
VB-360 352 21 65,0 32,5 360 d+24 d+115 50,0¡À12
VB-365 357 21 65,0 32,5 365 d+24 d+115 50,0¡À12
VB-375 367 21 65,0 32,5 375 d+24 d+115 50,0¡À12
VE-380 371 30 65,0 32,5 380 d+24 d+115 50,0¡À12
VB-385 376 21 65,0 32,5 385 d+24 d+115 50,0¡À12
VE-390 381 30 65,0 32,5 390 d+24 d+115 50,0¡À12
VB-395 386 21 65,0 32,5 395 d+24 d+115 50,0¡À12
VB-400 391 21 65,0 32,5 400 d+24 d+115 50,0¡À12
VB-405 396 21 65,0 32,5 405 d+24 d+115 50,0¡À12
VB-410 401 21 65,0 32,5 410 d+24 d+115 50,0¡À12
VB-415 405 21 65,0 32,5 415 d+24 d+115 50,0¡À12
VB-420 410 21 65,0 32,5 420 d+24 d+115 50,0¡À12
VB-425 415 21 65,0 32,5 425 d+24 d+115 50,0¡À12
VB-430 420 21 65,0 32,5 430 d+24 d+115 50,0¡À12
VB-435 425 21 65,0 32,5 435 d+24 d+115 50,0¡À12
VB-440 429 21 65,0 32,5 440 d+24 d+115 50,0¡À12
VB-445 434 21 65,0 32,5 445 d+24 d+115 50,0¡À12
VB-450 439 21 65,0 32,5 450 d+24 d+115 50,0¡À12
VB-455 444 21 65,0 32,5 455 d+24 d+115 50,0¡À12
VE-460 448 30 65,0 32,5 460 d+24 d+115 50,0¡À12
VB-465 453 21 65,0 32,5 465 d+24 d+115 50,0¡À12
VB-470 458 21 65,0 32,5 470 d+24 d+115 50,0¡À12
VB-475 463 21 65,0 32,5 475 d+24 d+115 50,0¡À12
VB-480 468 21 65,0 32,5 480 d+24 d+115 50,0¡À12
VE-485 473 30 65,0 32,5 485 d+24 d+115 50,0¡À12
VB-490 478 21 65,0 32,5 490 d+24 d+115 50,0¡À12
VB-495 483 21 65,0 32,5 495 d+24 d+115 50,0¡À12
VB-500 488 21 65,0 32,5 500 d+24 d+115 50,0¡À12
VB-505 493 21 65,0 32,5 505 d+24 d+115 50,0¡À12
VB-510 497 21 65,0 32,5 510 d+24 d+115 50,0¡À12
VE-515 502 30 65,0 32,5 515 d+24 d+115 50,0¡À12
VB-520 507 21 65,0 32,5 520 d+24 d+115 50,0¡À12
VB-525 512 21 65,0 32,5 525 d+24 d+115 50,0¡À12
VB-530 517 21 65,0 32,5 530 d+24 d+115 50,0¡À12
VB-535 521 21 65,0 32,5 535 d+24 d+115 50,0¡À12
VB-540 526 21 65,0 32,5 540 d+24 d+115 50,0¡À12
VB-545 531 21 65,0 32,5 545 d+24 d+115 50,0¡À12
VB-550 536 21 65,0 32,5 550 d+24 d+115 50,0¡À12
VB-555 541 21 65,0 32,5 555 d+24 d+115 50,0¡À12
VB-560 546 21 65,0 32,5 560 d+24 d+115 50,0¡À12
VB-565 550 21 65,0 32,5 565 d+24 d+115 50,0¡À12
VB-570 555 21 65,0 32,5 570 d+24 d+115 50,0¡À12
VB-575 560 21 65,0 32,5 575 d+24 d+115 50,0¡À12
VE-580 565 30 65,0 32,5 580 d+24 d+115 50,0¡À12
VB-585 570 21 65,0 32,5 585 d+24 d+115 50,0¡À12
VB-590 575 21 65,0 32,5 590 d+24 d+115 50,0¡À12
VE-600 582 30 65,0 32,5 600 d+24 d+115 50,0¡À12
VB-610 592 21 65,0 32,5 610 d+24 d+115 50,0¡À12
VB-620 602 21 65,0 32,5 620 d+24 d+115 50,0¡À12
VB-630 612 21 65,0 32,5 630 d+24 d+115 50,0¡À12
VB-640 621 21 65,0 32,5 640 d+24 d+115 50,0¡À12
VB-650 631 21 65,0 32,5 650 d+24 d+115 50,0¡À12
VE-660 640 30 65,0 32,5 660 d+24 d+115 50,0¡À12
VB-670 650 21 65,0 32,5 670 d+24 d+115 50,0¡À12
VB-680 660 21 65,0 32,5 680 d+24 d+115 50,0¡À12
VE-690 670 30 65,0 32,5 690 d+24 d+115 50,0¡À12
VB-700 680 21 65,0 32,5 700 d+24 d+115 50,0¡À12
VB-710 689 21 65,0 32,5 710 d+24 d+115 50,0¡À12
VB-720 699 21 65,0 32,5 720 d+24 d+115 50,0¡À12
VB-730 709 21 65,0 32,5 730 d+24 d+115 50,0¡À12
VE-740 718 30 65,0 32,5 740 d+24 d+115 50,0¡À12
VB-750 728 21 65,0 32,5 750 d+24 d+115 50,0¡À12
VB-760 735 21 65,0 32,5 760 d+24 d+115 50,0¡À12
VB-770 743 21 65,0 32,5 770 d+24 d+115 50,0¡À12
VB-780 751 21 65,0 32,5 780 d+24 d+115 50,0¡À12
VB-790 759 21 65,0 32,5 790 d+24 d+115 50,0¡À12
VB-800 768 21 65,0 32,5 800 d+24 d+115 50,0¡À12
VB-810 777 21 65,0 32,5 810 d+24 d+115 50,0¡À12
VE-820 786 30 65,0 32,5 820 d+24 d+115 50,0¡À12
VB-830 796 21 65,0 32,5 830 d+24 d+115 50,0¡À12
VB-840 805 21 65,0 32,5 840 d+24 d+115 50,0¡À12
VB-850 814 21 65,0 32,5 850 d+24 d+115 50,0¡À12
VB-860 824 21 65,0 32,5 860 d+24 d+115 50,0¡À12
VB-870 833 21 65,0 32,5 870 d+24 d+115 50,0¡À12
VB-880 843 21 65,0 32,5 880 d+24 d+115 50,0¡À12
VB-890 853 21 65,0 32,5 890 d+24 d+115 50,0¡À12
VE-900 871 30 65,0 32,5 900 d+24 d+115 50,0¡À12
VB-920 880 21 65,0 32,5 920 d+24 d+115 50,0¡À12
VB-930 890 21 65,0 32,5 930 d+24 d+115 50,0¡À12
VB-940 900 21 65,0 32,5 940 d+24 d+115 50,0¡À12
VB-950 911 21 65,0 32,5 950 d+24 d+115 50,0¡À12
VB-960 921 21 65,0 32,5 960 d+24 d+115 50,0¡À12
VB-970 932 21 65,0 32,5 970 d+24 d+115 50,0¡À12
VB-980 942 21 65,0 32,5 980 d+24 d+115 50,0¡À12
VB-990 953 21 65,0 32,5 990 d+24 d+115 50,0¡À12
VE-1000 963 30 65,0 32,5 1000 d+24 d+115 50,0¡À12
VE-1020 973 30 65,0 32,5 1020 d+24 d+115 50,0¡À12
VB-1040 990 21 65,0 32,5 1040 d+24 d+115 50,0¡À12
VB-1060 1008 21 65,0 32,5 1060 d+24 d+115 50,0¡À12
VB-1080 1027 21 65,0 32,5 1080 d+24 d+115 50,0¡À12
VB-1100 1045 21 65,0 32,5 1100 d+24 d+115 50,0¡À12
VB-1120 1065 21 65,0 32,5 1120 d+24 d+115 50,0¡À12
VB-1140 1084 21 65,0 32,5 1140 d+24 d+115 50,0¡À12
VB-1160 1103 21 65,0 32,5 1160 d+24 d+115 50,0¡À12
VB-1180 1121 21 65,0 32,5 1180 d+24 d+115 50,0¡À12
VE-1200 1139 30 65,0 32,5 1200 d+24 d+115 50,0¡À12
VB-1220 1157 21 65,0 32,5 1220 d+24 d+115 50,0¡À12
VE-1240 1176 30 65,0 32,5 1240 d+24 d+115 50,0¡À12
VB-1260 1195 21 65,0 32,5 1260 d+24 d+115 50,0¡À12
VE-1280 1218 30 65,0 32,5 1280 d+24 d+115 50,0¡À12
VB-1300 1240 21 65,0 32,5 1300 d+24 d+115 50,0¡À12
VE-1325 1259 30 65,0 32,5 1325 d+24 d+115 50,0¡À12
VB-1350 1281 21 65,0 32,5 1350 d+24 d+115 50,0¡À12
VB-1375 1305 21 65,0 32,5 1375 d+24 d+115 50,0¡À12
VB-1400 1328 21 65,0 32,5 1400 d+24 d+115 50,0¡À12
VB-1425 1350 21 65,0 32,5 1425 d+24 d+115 50,0¡À12
VB-1450 1374 21 65,0 32,5 1450 d+24 d+115 50,0¡À12
VB-1475 1397 21 65,0 32,5 1475 d+24 d+115 50,0¡À12
VB-1500 1419 21 65,0 32,5 1500 d+24 d+115 50,0¡À12
VB-1525 1443 21 65,0 32,5 1525 d+24 d+115 50,0¡À12
VB-1550 1467 21 65,0 32,5 1550 d+24 d+115 50,0¡À12
VB-1575 1495 21 65,0 32,5 1575 d+24 d+115 50,0¡À12
VB-1600 1524 21 65,0 32,5 1600 d+24 d+115 50,0¡À12
VB-1650 1559 21 65,0 32,5 1650 d+24 d+115 50,0¡À12
VB-1700 1596 21 65,0 32,5 1700 d+24 d+115 50,0¡À12
VB-1750 1632 21 65,0 32,5 1750 d+24 d+115 50,0¡À12
VB-1800 1671 21 65,0 32,5 1800 d+24 d+115 50,0¡À12
VB-1850 1714 21 65,0 32,5 1850 d+24 d+115 50,0¡À12
VB-1900 1753 21 65,0 32,5 1900 d+24 d+115 50,0¡À12
VB-1950 1794 21 65,0 32,5 1950 d+24 d+115 50,0¡À12
VB-2000 1844 21 65,0 32,5 2000 d+24 d+115 50,0¡À12
V PACKING, VEE PACKING, V RING, V SEALS
V PACKING, VEE PACKING, V RING, V SEALS

V Packing

¡¤  Metric and Imperial standard is available.
¡¤  Fabric inserted V-Packing is available.
¡¤  No-standard products can be made as per customer's design.
Download V PACKING CATEGORY for the details.
 
x ring, x seal, star ring
x ring, x seal, star ring

X Ring

¡¤  Metric and Imperial standard is available.
¡¤  No-standard products can be made as per customer's design.
Download X RING CATEGORY for the details.
 
Contact us for a quotation.
   CATEGORY
  Rolling Mill Seal
  Bearing Seal / Strip
  Rubber Seal For Valve
  Custom Molded Rubber Product
  O Ring / O Ring Kit
  U Ring / Piston & Rod Seal
  Wiper Seal
  V Ring / V Packing / X Ring
  Oil Seal
  Rubber Cord
   CONTACT INFORMATION
    info@dlyingyu.com
Email:info@dlyingyu.com       Tel:86-411-82821900